Showing 25 of 194 vacancies meeting your criteria.
| Job | From - To | Type | County | Employment Type(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Small Animal Vet | 16/11/2026 - 20/11/2026 | Locum Vet | Cheshire | Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RVN | 17/08/2026 - 04/09/2026 | Locum Nurse | South London | Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VCA / PCA | 24/08/2026 - OPEN | Locum Nurse | North London | Umbrella Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small Animal Vet | 24/08/2026 - 27/08/2026 | Locum Vet | Berkshire | Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small Animal Vet | 14/08/2026 - 24/08/2026 | Locum Vet | Buckinghamshire | Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RVN | ASAP - OPEN | Permanent Nurse | South London | PAYE | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Referral RVN | 17/08/2026 - 28/08/2026 | Locum Nurse | Surrey | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mixed Vet | ASAP - 31/12/2026 | Locum Vet | Isle of Wight | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RVN | ASAP - OPEN | Locum Nurse | Overseas | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small Animal Vet | 01/09/2026 - 30/09/2026 | Locum Vet | Lincolnshire | Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small Animal Vet | ASAP - OPEN | Permanent Vet | South Yorkshire | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RVN | ASAP - OPEN | Locum Nurse | East Sussex | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small Animal Vet | 17/08/2026 - 28/08/2026 | Locum Vet | Hertfordshire | Umbrella Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small Animal Vet | 09/11/2026 - 11/12/2026 | Locum Vet | Essex | Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small Animal Vet | ASAP - 03/10/2026 | Locum Vet | Norfolk | Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small Animal Vet | ASAP - OPEN | Permanent Vet | Greater Manchester | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small Animal Vet | ASAP - OPEN | Permanent Vet | Greater Manchester | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small Animal Vet | 26/08/2026 - 26/08/2026 | Locum Vet | South Yorkshire | Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small Animal Vet | 01/09/2026 - 02/10/2026 | Locum Vet | Bristol | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small Animal Vet | ASAP - 29/08/2026 | Locum Vet | Perth and Kinross | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Referral RVN | 26/08/2026 - 26/08/2026 | Locum Nurse | Wiltshire | PAYE, Umbrella Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small Animal Vet | 01/09/2026 - 30/10/2026 | Locum Vet | Gwent | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small Animal Vet | ASAP - OPEN | Permanent Vet | Bedfordshire | PAYE | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small Animal Vet | ASAP - OPEN | Locum Vet | Bedfordshire | Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small Animal Vet | 24/08/2026 - OPEN | Locum Vet | East London | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
