Showing 25 of 197 vacancies meeting your criteria.
| Job | From - To | Type | County | Employment Type(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RVN | ASAP - OPEN | Locum Nurse | Cheshire | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small Animal Vet | 17/02/2026 - 01/03/2026 | Locum Vet | South London | Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small Animal Vet | 16/02/2026 - OPEN | Locum Vet | Middlesex | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small Animal Vet | 16/02/2026 - OPEN | Locum Vet | Middlesex | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part time Vet | 03/03/2026 - OPEN | Locum Vet | Middlesex | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part time Vet | 21/03/2026 - OPEN | Locum Vet | Buckinghamshire | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part time Vet | 30/03/2026 - OPEN | Locum Vet | West London | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lead Vet | ASAP - OPEN | Permanent Vet | South London | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RVN | ASAP - OPEN | Locum Nurse | South Yorkshire | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small Animal Vet | ASAP - OPEN | Permanent Vet | Dorset | Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small Animal Vet | ASAP - OPEN | Permanent Vet | West Sussex | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small Animal Vet | 09/05/2026 - 27/09/2026 | Locum Vet | Wiltshire | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RVN | 22/02/2026 - 15/03/2026 | Locum Nurse | East Riding Yorkshire | Sole Trader, Umbrella Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RVN | 13/02/2026 - 05/03/2026 | Locum Nurse | Surrey | Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head Nurse | ASAP - OPEN | Permanent Nurse | Hampshire | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RVN | ASAP - OPEN | Permanent Nurse | Hampshire | PAYE | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RVN | ASAP - OPEN | Permanent Nurse | Hampshire | PAYE | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small Animal Vet | 01/05/2026 - OPEN | Locum Vet | Hampshire | PAYE | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head Nurse | ASAP - OPEN | Permanent Nurse | Hampshire | PAYE | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small Animal Vet | 01/06/2026 - OPEN | Locum Vet | Hampshire | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small Animal Vet | ASAP - OPEN | Permanent Vet | Cheshire | PAYE | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RVN | ASAP - OPEN | Permanent Nurse | South London | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RVN | ASAP - OPEN | Permanent Nurse | East London | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RVN | ASAP - OPEN | Permanent Nurse | East London | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior Nurse | ASAP - OPEN | Permanent Nurse | West London | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
