Showing 25 of 64 vacancies meeting your criteria.
| Job | From - To | Type | County | Employment Type(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RVN / VCA | 19/01/2026 - 23/01/2026 | Locum Nurse | North London | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RVN | ASAP - OPEN | Permanent Nurse | County Durham | PAYE | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RVN | 09/02/2026 - OPEN | Locum Nurse | Hampshire | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deputy RVN | ASAP - OPEN | Permanent Nurse | Buckinghamshire | PAYE | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RVN | 03/02/2026 - 18/02/2026 | Locum Nurse | North London | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part time RVN | ASAP - OPEN | Permanent Nurse | West Sussex | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RVN | ASAP - OPEN | Permanent Nurse | Surrey | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior Nurse | ASAP - OPEN | Permanent Nurse | Surrey | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RVN | 09/02/2026 - OPEN | Locum Nurse | Berkshire | Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deputy RVN | ASAP - OPEN | Permanent Nurse | Cheshire | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part time RVN | ASAP - OPEN | Permanent Nurse | West Sussex | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part time RVN | ASAP - OPEN | Permanent Nurse | West Sussex | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RVN | ASAP - 23/01/2026 | Locum Nurse | Devon | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RVN | 23/01/2026 - 30/01/2026 | Locum Nurse | Dorset | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RVN | ASAP - 31/01/2026 | Locum Nurse | Essex | PAYE, Umbrella Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RVN | ASAP - OPEN | Permanent Nurse | Surrey | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RVN | ASAP - OPEN | Permanent Nurse | South London | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RVN | ASAP - OPEN | Permanent Nurse | South London | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RVN | ASAP - OPEN | Permanent Nurse | Surrey | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head Nurse | ASAP - OPEN | Permanent Nurse | Lincolnshire | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RVN | ASAP - 19/01/2026 | Locum Nurse | Cambridgeshire | Umbrella Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RVN | 01/03/2026 - OPEN | Locum Nurse | Surrey | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RVN | ASAP - OPEN | Locum Nurse | Berkshire | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RVN | ASAP - OPEN | Permanent Nurse | South London | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Night RVN / OOH RVN | ASAP - OPEN | Permanent Nurse | Surrey | PAYE | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
