Showing 25 of 79 vacancies meeting your criteria.
| Job | From - To | Type | County | Employment Type(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RVN | 01/05/2026 - OPEN | Locum Nurse | Hampshire | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deputy RVN | ASAP - OPEN | Permanent Nurse | Buckinghamshire | PAYE | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RVN | 17/02/2026 - 18/02/2026 | Locum Nurse | North London | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part time RVN | ASAP - OPEN | Permanent Nurse | West Sussex | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RVN | ASAP - OPEN | Permanent Nurse | Surrey | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior Nurse | ASAP - OPEN | Permanent Nurse | Surrey | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RVN | ASAP - OPEN | Permanent Nurse | East London | PAYE | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part time RVN | ASAP - OPEN | Permanent Nurse | West Sussex | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part time RVN | ASAP - OPEN | Permanent Nurse | West Sussex | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RVN | ASAP - 30/04/2026 | Locum Nurse | Essex | PAYE, Umbrella Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RVN | ASAP - OPEN | Permanent Nurse | Surrey | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RVN | ASAP - OPEN | Permanent Nurse | South London | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part time RVN | ASAP - OPEN | Permanent Nurse | Surrey | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RVN | ASAP - OPEN | Locum Nurse | Berkshire | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Night RVN / OOH RVN | ASAP - OPEN | Permanent Nurse | Surrey | PAYE | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Referral RVN | ASAP - OPEN | Permanent Nurse | Surrey | PAYE | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Referral RVN | ASAP - OPEN | Permanent Nurse | Surrey | PAYE | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RVN | ASAP - OPEN | Locum Nurse | South London | Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RVN | ASAP - OPEN | Permanent Nurse | Buckinghamshire | PAYE, Umbrella Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RVN | ASAP - OPEN | Permanent Nurse | Merseyside | PAYE | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RVN | ASAP - OPEN | Permanent Nurse | Cornwall | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RVN | ASAP - OPEN | Permanent Nurse | Warwickshire | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RVN | ASAP - OPEN | Permanent Nurse | Hampshire | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RVN | ASAP - OPEN | Permanent Nurse | West Sussex | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RVN | ASAP - OPEN | Permanent Nurse | Devon | PAYE | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
