Showing 25 of 149 vacancies meeting your criteria.
| Job | From - To | Type | County | Employment Type(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Small Animal Vet | ASAP - OPEN | Locum Vet | Essex | PAYE, Umbrella Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RVN | 01/08/2026 - OPEN | Locum Nurse | West Sussex | Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RVN | 05/07/2026 - 06/09/2026 | Locum Nurse | Hertfordshire | Umbrella Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Night Vet / OOH Vet | 06/07/2026 - 12/07/2026 | Locum Vet | North London | Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RVN | 03/08/2026 - OPEN | Locum Nurse | North London | PAYE, Umbrella Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weekend Vet | ASAP - 20/12/2026 | Locum Vet | Northamptonshire | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deputy RVN | ASAP - OPEN | Permanent Nurse | Lincolnshire | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Night Vet / OOH Vet | 01/07/2026 - 02/07/2026 | Locum Vet | Essex | PAYE, Umbrella Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mixed Vet | ASAP - OPEN | Locum Vet | Norfolk | Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RVN | 10/07/2026 - 31/07/2026 | Locum Nurse | North London | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part time RVN | ASAP - OPEN | Permanent Nurse | Hampshire | PAYE | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RVN | ASAP - OPEN | Permanent Nurse | South Yorkshire | PAYE | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small Animal Vet | 05/08/2026 - 08/08/2026 | Locum Vet | Wiltshire | Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small Animal Vet | ASAP - OPEN | Permanent Vet | Jersey | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RVN | ASAP - OPEN | Permanent Nurse | East Sussex | PAYE | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small Animal Vet | ASAP - OPEN | Permanent Vet | East Sussex | PAYE | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RVN | 08/07/2026 - 14/08/2026 | Locum Nurse | East Sussex | Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RVN | ASAP - OPEN | Locum Nurse | Buckinghamshire | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RVN | ASAP - OPEN | Permanent Nurse | Overseas | PAYE | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small Animal Vet | 03/07/2026 - 28/08/2026 | Locum Vet | Essex | PAYE, Umbrella Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small Animal Vet | 18/08/2026 - 20/08/2026 | Locum Vet | South Glamorgan | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small Animal Vet | 08/07/2026 - OPEN | Locum Vet | Lincolnshire | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small Animal Vet | 02/07/2026 - 10/07/2026 | Locum Vet | Carmarthenshire | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mixed Vet | ASAP - OPEN | Locum Vet | Tyne and Wear | Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RVN | 27/07/2026 - 30/09/2026 | Locum Nurse | Devon | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
