Job | From - To | Type | County | Employment Type(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Small Animal Vet | 17/06/2025 - 01/08/2025 | Locum Vet | Buckinghamshire | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equine Vet | ASAP - 29/08/2025 | Locum Vet | Northamptonshire | Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Small Animal Vet | ASAP - OPEN | Permanent Vet | South Glamorgan | PAYE | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Small Animal Vet | ASAP - OPEN | Permanent Vet | South Glamorgan | PAYE | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mixed Vet | ASAP - OPEN | Permanent Vet | County Tyrone | PAYE | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Referral Vet | ASAP - OPEN | Permanent Vet | Cheshire | PAYE | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Small Animal Vet | ASAP - OPEN | Locum Vet | West Midlands | Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mixed Vet | ASAP - 20/06/2025 | Locum Vet | Lanarkshire | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Small Animal Vet | 23/05/2025 - 28/05/2025 | Locum Vet | Hampshire | Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TB Tester | 01/07/2025 - OPEN | Locum Vet | Devon | PAYE, Umbrella Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Small Animal Vet | 27/05/2025 - 30/05/2025 | Locum Vet | West Midlands | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Small Animal Vet | ASAP - 30/05/2025 | Locum Vet | Perth and Kinross | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Small Animal Vet | 16/06/2025 - 30/09/2025 | Locum Vet | Middlesex | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part time Vet | ASAP - 30/05/2025 | Locum Vet | Kent | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part time Vet | ASAP - 30/05/2025 | Locum Vet | Dorset | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part time Vet | ASAP - 30/05/2025 | Locum Vet | Middlesex | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part time Vet | 23/05/2025 - 30/05/2025 | Locum Vet | Wiltshire | Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part time Vet | 23/05/2025 - 28/06/2025 | Locum Vet | Wiltshire | Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Small Animal Vet | 25/08/2025 - 06/09/2025 | Locum Vet | Staffordshire | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mixed Vet | ASAP - OPEN | Permanent Vet | Tyne and Wear | PAYE | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Graduate Vet | ASAP - OPEN | Permanent Vet | Tyne and Wear | PAYE | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Small Animal Vet | 31/07/2025 - 29/12/2025 | Locum Vet | Essex | Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Small Animal Vet | 12/07/2025 - 06/04/2026 | Locum Vet | Kent | Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Small Animal Vet | 04/06/2025 - 14/08/2025 | Locum Vet | Buckinghamshire | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Night Vet / OOH Vet | ASAP - OPEN | Permanent Vet | West Sussex | PAYE | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debugging information for A1 Locums webmaster:
Total SQL: SELECT v.vacancy_id, v.county, v.job_type, v.job_period, v.job_title, v.start_date, v.end_date, v.open_flag, v.asap_flag, v.date_registered, v.visibility_status, a.n_v_paye, a.n_v_sole_trader, a.n_v_umbrella, a.n_v_limited FROM a1_vacancies v LEFT JOIN a1_attributes a ON v.vacancy_id = a.vacancy_id WHERE v.job_type = 'vet' AND visibility_status = 'Website' AND v.date_registered BETWEEN '2015-05-22 00:00:00.000000' AND '2025-05-22 23:59:59.999999' AND vacancy_status = 'Open' ORDER BY vacancy_id DESC
Page SQL: SELECT v.vacancy_id, v.county, v.job_type, v.job_period, v.job_title, v.start_date, v.end_date, v.open_flag, v.asap_flag, v.date_registered, v.visibility_status, a.n_v_paye, a.n_v_sole_trader, a.n_v_umbrella, a.n_v_limited FROM a1_vacancies v LEFT JOIN a1_attributes a ON v.vacancy_id = a.vacancy_id WHERE v.job_type = 'vet' AND visibility_status = 'Website' AND v.date_registered BETWEEN '2015-05-22 00:00:00.000000' AND '2025-05-22 23:59:59.999999' AND vacancy_status = 'Open' ORDER BY vacancy_id DESC LIMIT 0,25
Total items: 114
Page Items: 25
Records per page: 25, offset: 0.
Preferences conditions:
Request query string: rolefilter=Vet.