Job | From - To | Type | County | Employment Type(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RVN | 21/07/2025 - 30/08/2025 | Locum Nurse | South London | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deputy RVN | ASAP - OPEN | Permanent Nurse | Hampshire | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Night RVN / OOH RVN | ASAP - OPEN | Permanent Nurse | Merseyside | PAYE, Umbrella Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part time RVN | 11/08/2025 - OPEN | Locum Nurse | Surrey | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RVN | 07/07/2025 - 25/07/2025 | Locum Nurse | Bristol | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RVN | ASAP - 31/07/2025 | Locum Nurse | Merseyside | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RVN | ASAP - 03/10/2025 | Locum Nurse | South Yorkshire | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RVN | ASAP - 31/07/2025 | Locum Nurse | Merseyside | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Twilight RVN | 02/07/2025 - 31/08/2025 | Locum Nurse | West Riding Yorkshire | PAYE, Umbrella Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VCA / PCA | ASAP - OPEN | Locum Nurse | East London | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part time RVN | 04/07/2025 - OPEN | Locum Nurse | East London | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RVN | 02/07/2025 - 04/07/2025 | Locum Nurse | Hampshire | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RVN | ASAP - OPEN | Permanent Nurse | East London | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RVN | ASAP - OPEN | Permanent Nurse | Middlesex | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RVN | ASAP - OPEN | Permanent Nurse | South London | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior Nurse | ASAP - OPEN | Permanent Nurse | South London | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RVN | 28/07/2025 - 01/08/2025 | Locum Nurse | North Yorkshire | Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Referral RVN | 01/07/2025 - 07/08/2025 | Locum Nurse | Hampshire | PAYE, Umbrella Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Twilight RVN | 01/07/2025 - 18/08/2025 | Locum Nurse | Hampshire | PAYE, Umbrella Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RVN | 28/07/2025 - OPEN | Locum Nurse | Warwickshire | Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Night RVN / OOH RVN | 14/07/2025 - 02/08/2025 | Locum Nurse | Surrey | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part time RVN | 01/07/2025 - 18/07/2025 | Locum Nurse | West Sussex | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RVN | 07/07/2025 - 08/08/2025 | Locum Nurse | Argyll and Bute | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RVN | 01/07/2025 - 11/07/2025 | Locum Nurse | Lanarkshire | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RVN | 01/07/2025 - 18/07/2025 | Locum Nurse | Lanarkshire | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RVN | 01/09/2025 - 31/01/2026 | Locum Nurse | Shropshire | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RVN | 02/07/2025 - 01/08/2025 | Locum Nurse | West Midlands | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RVN | ASAP - OPEN | Locum Nurse | Somerset | PAYE, Umbrella Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RVN | 18/07/2025 - 30/07/2025 | Locum Nurse | South London | Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Night RVN / OOH RVN | ASAP - 22/07/2025 | Locum Nurse | South London | Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part time RVN | 06/08/2025 - 25/09/2025 | Locum Nurse | Kent | Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RVN | 30/06/2026 - 13/07/2026 | Locum Nurse | Devon | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RVN | ASAP - OPEN | Locum Nurse | Essex | PAYE, Umbrella Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Twilight RVN | ASAP - OPEN | Permanent Nurse | Lancashire | PAYE | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Twilight RVN | ASAP - OPEN | Permanent Nurse | Somerset | PAYE | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Referral RVN | 02/07/2025 - 02/08/2025 | Locum Nurse | Surrey | Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RVN | ASAP - OPEN | Permanent Nurse | Tyne and Wear | PAYE | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VCA / PCA | ASAP - OPEN | Locum Nurse | East London | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Night RVN / OOH RVN | ASAP - OPEN | Locum Nurse | Essex | PAYE, Umbrella Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RVN | 07/07/2025 - 11/07/2025 | Locum Nurse | West Sussex | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RVN | ASAP - 25/07/2025 | Locum Nurse | West Sussex | Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RVN | ASAP - OPEN | Permanent Nurse | Conway | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Nurse | ASAP - OPEN | Permanent Nurse | Cornwall | PAYE | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RVN | ASAP - OPEN | Permanent Nurse | South London | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part time RVN | ASAP - OPEN | Permanent Nurse | South London | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RVN | ASAP - OPEN | Permanent Nurse | South London | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RVN | ASAP - OPEN | Permanent Nurse | Buckinghamshire | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RVN | ASAP - OPEN | Permanent Nurse | East London | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RVN | ASAP - OPEN | Permanent Nurse | Midlothian | PAYE, Umbrella Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Nurse | ASAP - OPEN | Permanent Nurse | Avon | PAYE | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RVN | ASAP - OPEN | Permanent Nurse | Avon | PAYE | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RVN | ASAP - OPEN | Permanent Nurse | Kent | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RVN | ASAP - OPEN | Permanent Nurse | Gloucestershire | PAYE, Umbrella Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RVN | ASAP - OPEN | Permanent Nurse | Middlesex | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior Nurse | ASAP - OPEN | Permanent Nurse | East London | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Night RVN / OOH RVN | ASAP - OPEN | Permanent Nurse | Aberdeenshire | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part time RVN | ASAP - OPEN | Permanent Nurse | Warwickshire | PAYE, Umbrella Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RVN | ASAP - OPEN | Permanent Nurse | Surrey | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RVN | ASAP - OPEN | Permanent Nurse | County Durham | PAYE, Umbrella Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RVN | ASAP - OPEN | Permanent Nurse | Surrey | PAYE, Umbrella Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RVN | ASAP - OPEN | Permanent Nurse | North London | Umbrella Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RVN | ASAP - OPEN | Permanent Nurse | West Sussex | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RVN / VCA | ASAP - OPEN | Permanent Nurse | West London | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RVN | ASAP - OPEN | Permanent Nurse | East Sussex | PAYE, Umbrella Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RVN | ASAP - OPEN | Permanent Nurse | South London | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debugging information for A1 Locums webmaster:
Total SQL: SELECT v.vacancy_id, v.county, v.job_type, v.job_period, v.job_title, v.start_date, v.end_date, v.open_flag, v.asap_flag, v.date_registered, v.visibility_status, a.n_v_paye, a.n_v_sole_trader, a.n_v_umbrella, a.n_v_limited FROM a1_vacancies v LEFT JOIN a1_attributes a ON v.vacancy_id = a.vacancy_id WHERE v.job_type = 'nurse' AND visibility_status = 'Website' AND v.date_registered BETWEEN '2015-07-01 00:00:00.000000' AND '2025-07-01 23:59:59.999999' AND vacancy_status = 'Open' ORDER BY vacancy_id DESC
Page SQL: SELECT v.vacancy_id, v.county, v.job_type, v.job_period, v.job_title, v.start_date, v.end_date, v.open_flag, v.asap_flag, v.date_registered, v.visibility_status, a.n_v_paye, a.n_v_sole_trader, a.n_v_umbrella, a.n_v_limited FROM a1_vacancies v LEFT JOIN a1_attributes a ON v.vacancy_id = a.vacancy_id WHERE v.job_type = 'nurse' AND visibility_status = 'Website' AND v.date_registered BETWEEN '2015-07-01 00:00:00.000000' AND '2025-07-01 23:59:59.999999' AND vacancy_status = 'Open' ORDER BY vacancy_id DESC LIMIT 0,1000
Total items: 65
Page Items: 65
Records per page: 1000, offset: 0.
Preferences conditions:
Request query string: v_statusfilter=Open&rolefilter=nurse&v_operator=OR&begin_date_registered=2013-11-21&end_date_registered=2023-11-21&searchwords=&sortorder=vacancy_id&sortdir=DESC&town_city=&county=®ion=&v_visibilityfilter=Website&job_title=&v_clinical_director=&v_senior_vet=&v_new_grad=&v_film_shoots=&v_equine=&v_exotic=&v_large=&v_small=&v_ovs=&v_tb_tester=&n_assessor=&n_qualified=&n_referral=&n_unqualified=&n_v_locum=&n_v_permanent=&n_v_accomodation_required=&n_v_vehicle_required=&n_v_emergency_work=&n_v_night_shifts=&n_v_sole_charge=&n_v_consults_only=&n_v_on_call=&n_v_non_clinical=&n_v_paye=&n_v_sole_trader=&n_v_umbrella=&n_v_limited=&viewmode=&numrecs=1000&offset=0.